Cleary University Directory
1.888.5.CLEARY
|
Academic Advising |
Business Office |
| Administrative Staff | Phone | |||
| Executive Staff | TOP | |||
| Sullivan, Thomas P. M.Ed. President |
tsullivan@cleary.edu |
517.586.3012(LIV)/734.929.9090(WSH) |
||
| Walker, Judith L. VP/Finance and Administration |
jwalker@cleary.edu | 734.929.9092 | ||
| Linder, Vince Ph.D. Provost & Vice President, Academic Affairs |
vlinder@cleary.edu | 517.586.3007 | ||
| Deans & Executive Directors | TOP | |||
| Bowers, David Executive Director & CIO |
dbowers@cleary.edu | 734.929.9095 | ||
| Coons, Roy Dean of Enrollment Management |
rcoons@cleary.edu | 517.338.3005 | ||
| Fiser, Dawn Asst. Vice President, Academic Services |
dfiser@cleary.edu | 734.929.9086 | ||
| Franklin, Donna Dean of Students |
dmfranklin@cleary.edu | 734.929.9110 | ||
|
Purdy, Dennis |
dpurdy@cleary.edu | 517.338.3009 | ||
|
Rivard, Clyde |
734.929.9108 |
|||
| Student Assistance Staff | Phone | |||
| Academic Advising | TOP | |||
| Markell, Dawn - Director of Academic Advising | dmarkell@cleary.edu | 734.929.9091 | ||
| Barnwell, Sara - Academic Advisor | sbarnwell@cleary.edu | 734.929.9105 | ||
| Kaplan, Marc - Academic Advisor | mkaplan@cleary.edu | 734.929.9103 | ||
| McPhillips, Michael - Academic Advisor | mmcphillips@cleary.edu | 734.929.9101 | ||
| Smith, Rose - Director of Institutional Improvement and Diversity | rosemsmith@cleary.edu | 734.929.9121 | ||
| Truskowski, Lindsey - Academic Advisor | ltruskowski@cleary.edu | 2408 | ||
| Academic Affairs | TOP | |||
| Fiser, Dawn - Asst. Vice President, Academic Services | dfiser@cleary.edu | 734.929.9086 | ||
| Franklin, Donna - Dean of Students | dmfranklin@cleary.edu | 734.929.9110 | ||
|
Innes, Jane Ellen - Faculty Chair, Communications/Director of Libraries |
jeinnes@cleary.edu | 3320 | ||
|
Kuch, Mitch - Multi-Media Technician Linder, Vince Ph.D. - Provost & Vice President, Academic Affairs |
734.929.9100 515.586.3007 |
|||
|
McFee, Tonya - Director/Career Rivard, Clyde - Dean of Instruction |
|
|||
| Veenstra, Tim - Director, Institutional Research & Analysis | tveenstra@cleary.edu | 517.586.3014 | ||
| Admissions | TOP | |||
| Program and curriculum information, new student enrollment information | admissions@cleary.edu | 888.5.CLEARY | ||
| Bonofiglio, Carrie - Director of Admissions | cbono@cleary.edu | 517.338.3314 | ||
| Bunnell, Cassie - Enrollment Associate | cbunnell@cleary.edu | 517.338.3315 | ||
| Whitman, Nancy - Enrollment Associate | nwhitman@cleary.edu | 517.338.3318 | ||
| Bookstore Services | TOP | |||
| Book buy-back; graduation supplies; Cleary sweatshirts, T-shirts, mugs, etc. | bookstore@cleary.edu | 517.586.3006 | ||
| BookStore Fax Number | 517.546.8761 | |||
| Thompson, Sheila - Director of Bookstore Services | sthompson@cleary.edu | 517.586.3013 | ||
| Whiting, Karen - Assistant Bookstore Manager | kwhiting@cleary.edu | 517.586.3015 | ||
| Business Office | TOP | |||
| Accounts Payable | dl_accountspayable@cleary.edu | 3360 | ||
| Billing and Student Account Receivable | businessoffice@cleary.edu | 3332 | ||
| Business Office Fax - Ann Arbor | 734.418.1521 | |||
| Fox, Carol - Accounting Technician | cfox@cleary.edu | 734.929.9088 | ||
| Kinzinger, Kerry - Accounting Technician | kkinzinger@cleary.edu | 734.929.9099 | ||
| Lummis, Rikki - Personnel Coordinator | rlummis@cleary.edu | 734.929.9093 | ||
| Madlangbayan, Ralph - Assistant Controller | smadlangbayan@cleary.edu | 734.929.9107 | ||
| Walker, Judith L. - VP/Finance and Administration | jwalker@cleary.edu | 734.929.9092 | ||
| Campus Center | TOP | |||
| Campus Center Fax - Ann Arbor | 734.332.8694 | |||
| Career Services, student concerns, drop/add forms, testing information, curriculum outlines, commencement information, Distance Learning assistance | 2229;3380 | |||
| Campbell, Laura - Customer Support Associate | lcampbell@cleary.edu | 734.929.9111 | ||
| Dunavant, Joanne - Customer Support Associate | jdunavant@cleary.edu | 3380 | ||
| Remington, Diane - Academic Associate | dremington@cleary.edu | 3380 | ||
| Southerland, Debra - PT Customer Support Associate | dsoutherland@cleary.edu | 2229 | ||
| Development & Alumni | TOP | |||
|
Andrea LaFave - Development Associate |
734.929.9115 |
|||
| Purdy, Dennis - Executive Director, Development and Alumni Relations | dpurdy@cleary.edu | 517.586.3009 | ||
| Simms, Natalie - Assistant Director of Development & Alumni Relations | nmacdonald@cleary.edu | 734.929.9116 | ||
| Schroeder, Gwen - Assistant Director of Development & Alumni Relations | gschroeder@cleary.edu | 517.586.3011 | ||
| Enrollment | TOP | |||
| Coons, Roy - Dean of Enrollment Management | rcoons@cleary.edu | 517.586.3005 | ||
| Folson, Deborah - HFCC Admissions Representative | dfolson@cleary.edu | 313.317.1594 | ||
| Jacobsen, Melissa - Director of Student Recruiting | mjacobsen@cleary.edu | 517.586.3017 | ||
| Paquette, Charlotte - Director of Student Recruiting | cpaquette@cleary.edu | 517.586.3008 | ||
| Facilities | TOP | |||
| Bachman, Gary - Director, Facilities | gbachman@cleary.edu | 517.586.3001 | ||
|
Harrington, Chad - Maintenance Manning, Greg - Maintenance |
charrington@cleary.edu gmanning@cleary.edu |
3351 2247 |
||
| Full-Time Faculty | TOP | |||
| Alangar, Sadhana Ph.D. - Finance, Econ, & Quantitative Methods Dept. Chair/Assistant Professor | sadhana@cleary.edu | 734.929.9089 | ||
| Balicki, Bob - Chair, Information Technology Beaudoin, Lisa - CMA Program Director |
rbalicki@cleary.edu lbeaudoin@cleary.edu |
2248 3337 |
||
| Cassidy, Chris - Gen. Educ. Faculty Chair/Associate Professor | ccassidy@cleary.edu | 2292 | ||
| Castlegrant, David - Management/Marketing Faculty Chair/Associate Professor | dcastlegrant@cleary.edu | 3313 | ||
| Innes, Jane Ellen - Librarian and Communications Faculty Chair | jeinnes@cleary.edu | 3323 | ||
| Reeves, Barbara - Accounting Dept. Faculty Chair | breeves@cleary.edu | 2228 | ||
| Financial Aid | TOP | |||
| Financial Aid Fax Number | 517.552.8022 | |||
| Financial aid forms, questions, requests | finaid@cleary.edu | 2222 | ||
| Comly, Lori - PT Financial Aid Tech II Ogram, Kelly - Financial Aid Counselor |
lcomly@cleary.edu kogram@cleary.edu |
2222 2244 |
||
| Smith-Campbell, Vesta - Director of Financial Aid | vscampbell@cleary.edu | 734.929.9112 | ||
| Wagner, Jenny - Financial Aid Technician | jwagner@cleary.edu | 2263 | ||
| Information Technology | TOP | |||
| For help with web-related issues | webmaster@cleary.edu | |||
| For technology-related issues | support@cleary.edu | |||
| Bowers, David - Executive Director & CIO | dbowers@cleary.edu | 734.929.9095 | ||
| Call, Amy - Academic Technology Support Technician | acall@cleary.edu | 734.929.9094 | ||
| Gaunt, Anita - Programmer/Analyst | agaunt@cleary.edu | 2225 | ||
| Pulcifer, Marc - Programmer/Analyst | mpulcifer@cleary.edu | 734.929.9098 | ||
| Michigan Quality Council | TOP | |||
| Michigan Quality Council Fax - Ann Arbor | 734.332.8918 | |||
| Markley, Geri - Director | gmarkley@cleary.edu | 734.929.9124 | ||
| President's Office | TOP | |||
| Rentz, Linda - Executive Assistant to President and Board of Trustees | lrentz@cleary.edu | 517.586.3010 | ||
| Chaborek, Amanda Director of Communications and Community Relations |
achaborek@cleary.edu | 517.586.3004 | ||
| Records | TOP | |||
| Student records, transcript requests, drop/add class requests, registration, graduation applications | records@cleary.edu | 3331 | ||
| Budd, Helen - Academic Associate | hbudd@cleary.edu | 734.929.9106 | ||
| Bukis, Marie - Academic Associate | mbukis@cleary.edu | 734.929.9109 | ||
| Still not sure whom to contact? The Campus Center Assistants will gladly forward your call or message to the appropriate department. | ||||
