MAJOR | # | % |
---|---|---|
Business Management | 141 | 21% |
Business Leadership | 51 | 8% |
Event, Sport, and Promotion Management | 50 | 8% |
MBA – Analytics, Technology and Innovation | 37 | 6% |
Marketing | 35 | 5% |
MBA – Global Leadership | 34 | 5% |
Accounting and Finance | 27 | 4% |
Business | 27 | 4% |
MBA – Healthcare Leadership | 25 | 4% |
Human Resource Management | 24 | 4% |
Intradisciplinary Business Studies | 24 | 4% |
Health Care Management | 19 | 3% |
Executive Management | 18 | 3% |
MBA – Strategic Leadership | 18 | 3% |
MS – Culture, Change, and Leadership | 18 | 3% |
Entrepreneurship | 11 | 2% |
Hospitality Management | 10 | 2% |
Corporate Finance | 9 | 1% |
Criminal Justice Management | 9 | 1% |
Culinary Management | 9 | 1% |
International Business Management | 9 | 1% |
MBA – Analytical Efficiency | 9 | 1% |
MBA – Financial Planning | 9 | 1% |
Public Accounting | 9 | 1% |
Accounting | 6 | 1% |
Business Analytics | 5 | 1% |
Corporate Accounting | 4 | 1% |
Dual Enrolled | 3 | Less than 1% |
Analytics Technology | 2 | Less than 1% |
Digital Communication | 1 | Less than 1% |
Financial Planning | 1 | Less than 1% |
Marketing and Digital Business Communications | 1 | Less than 1% |
MBA – Management | 1 | Less than 1% |
Grand Total | 657 | Â |
TYPE | # | % |
---|---|---|
Graduate | 6 | 18% |
Non-Traditional | 5 | 15% |
Traditional | 50 | 68% |
Total | 34 | 5% |
TYPE | # | % |
---|---|---|
Graduate | 137 | 23% |
Non-Traditional | 168 | 29% |
Traditional | 284 | 48% |
Total | 589 | 90% |
TYPE | # | % |
---|---|---|
Graduate | 10 | 29% |
Non-Traditional | 7 | 21% |
Traditional | 17 | 50% |
Total | 34 | 90% |
STUDENT TYPE | # | % | MI % | NON-MI % | INT % |
---|---|---|---|---|---|
Traditional | 324 | 49% | 88% | 5% | 6% |
Non-Traditional | 180 | 27% | 93% | 4% | 3% |
Graduate | 153 | 23% | 90% | 7% | 3% |
Total | 667 | Â | Â | Â | Â |
CITY | # | % | Graduate | Traditional | Non-Traditional |
---|---|---|---|---|---|
ELSEWHERE IN MICHIGAN | 394 | 67% | 98 | 195 | 101 |
Howell | 106 | 18% | 23 | 52 | 31 |
Brighton | 42 | 7% | 8 | 25 | 9 |
Detroit | 22 | 4% | 3 | Â | 19 |
Fenton | 13 | 2% | 1 | 9 | 3 |
Fowlerville | 12 | 2% | 4 | 3 | 5 |
Total | 589 | Â | 137 | 284 | 168 |
Gender | Male | Female |
---|---|---|
All Students | 52% | 48% |
Undergraduate Students | 54% | 46% |
Graduate Students | 47% | 53% |
Ethnicity | % | Undergraduate |
---|---|---|
American Indian or Alaska Native | 1% | 2% |
Asian | 1% | 1% |
Black or African American | 11% | 10% |
Hispanic / Latino | 0% | 0% |
Native Hawaiian or Pacific Islander | 1% | 0% |
White | 72% | 75% |
Two or More Races | 0% | 0% |
Race and ethnicity unknown | 12% | 10% |
Non-resident alien | 1% | 2% |
Age (Undergraduate Students) | % |
---|---|
24 and under | 63% |
25 and over | 34% |
Age unknown | 3% |
Undergraduate Retention and Graduation Rate Cohort | % |
---|---|
First-time, full-time bachelor’s seeking student retention rate | 81% |
First-time, part-time bachelor’s seeking student retention rate | 33% |
Graduation rate cohort as percent of total entering students | 100% |
Graduate Students | % |
---|---|
Full-time | 71% |
Part-time | 29% |
SPORT | # | % |
---|---|---|
Men’s Baseball | 61 | 25% |
Men’s Soccer | 29 | 12% |
Women’s Softball | 28 | 11% |
Men’s Hockey | 21 | 8% |
Women’s Soccer | 19 | 8% |
Men’s Wrestling | 14 | 6% |
Women’s Lacrosse | 14 | 6% |
MULTIPLE SPORTS | 11 | 4% |
Men’s Bowling | 9 | 4% |
Men’s Lacrosse | 9 | 4% |
Women’s Golf | 8 | 3% |
CoEd Dance | 7 | 3% |
Men’s Golf | 7 | 3% |
Women’s Bowling | 4 | 2% |
Men’s Cross Country | 3 | 1% |
Women’s Cross Country | 2 | 1% |
Women’s Hockey | 1 | Less than 1 % |
Women’s Tennis | 1 | Less than 1 % |
Grand Total | 248 | 77% of Traditional Students |
Course Name | Course | Enrolled | % of Dept |
---|---|---|---|
Accounting for Decision Makers | 3200 | 117 | 28% |
Accounting Information Systems | 4700 | 18 | 4% |
Advanced Auditing | 4810 | 2 | < 1% |
Advanced Financial Accounting | 4750 | 0 | < 1% |
Advanced Financial Accounting I | 4720 | 13 | 3% |
Corporate Taxation | 4650 | 2 | < 1% |
Cost Accounting I | 4400 | 14 | 3% |
Cost Accounting II | 4410 | 2 | < 1% |
Governmental/Â Nonprofit Accounting | 4150 | 15 | 4% |
Individual Taxation | 4550 | 2 | < 1% |
Intermediate Accounting I | 2801 | 16 | 4% |
Intermediate Accounting II | 3802 | 16 | 4% |
Internal Auditing | 4800 | 10 | 2% |
Legal Issues for Public Accounting | 4050 | 4 | 1% |
Principles of Accounting and Economic Renaissance | 1000 | 141 | 33% |
Principles of Accounting I | 2411 | 27 | 6% |
Principles of Accounting II | 2412 | 19 | 5% |
Quick Books | 2520 | 3 | 1% |
Total / % of all enrollments | Â | 421 | 8% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Introduction to Analytics | 1500 | 6 | 100% |
Total / % of all enrollments | Â | 6 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Business Reseach and Communications | 3000 | 63 | 100% |
Total / % of all enrollments | Â | 6 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Undergraduate Curricular Assessment | 9999 | 155 | 100% |
Total / % of all enrollments | Â | 155 | 3% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Technology and the Organization | 4400 | 94 | 100% |
Total / % of all enrollments | Â | 94 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Business Analytics | 6300 | 35 | 16% |
Data Analytics Tools | 4010 | 1 | 0% |
Data Analytics Tools | 4050 | 2 | 1% |
Data Integration Toolbox No. 2 | 2000 | 38 | 18% |
Data Integration Toolbox No. 1 | 1000 | 136 | 63% |
Strategic Data Analysis | 4000 | 2 | 1% |
System Design Techniques | 4060 | 1 | < 1% |
Total / % of all enrollments | Â | 215 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
The Art of Business | 2100 | 40 | 41% |
The Business of Environmental Sustainability | 1000 | 17 | 17% |
The Business of Science and Technology | 2000 | 41 | 42% |
Total / % of all enrollments | Â | 98 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Career Fulfillment | 1000C | 30 | 14% |
Career Fulfillment B | 1000B | 38 | 18% |
Career Fullfilment | 1000A | 143 | 68% |
Total / % of all enrollments | Â | 211 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Google Applications for Business | 1100 | 64 | 55% |
Microsoft Office Applications | 1500 | 52 | 45% |
Total / % of all enrollments | Â | 116 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Applied Research Design and Methods | 6006 | 5 | 8% |
Change and Development Methods | 6003 | 5 | 8% |
Developing Cultural Competence II | 6004 | 4 | 7% |
Fundamentals of Culture and Change I | 6001 | 20 | 34% |
Fundamentals of Culture and Change II | 6002 | 20 | 34% |
Professional Development Workshop Residential Conference | 6005 | 5 | 8% |
Total / % of all enrollments | Â | 59 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Administration in Criminal Justice | 1600 | 9 | 13% |
Crisis Communication and Media Relations | 3100 | 11 | 16% |
Crisis Management | 3000 | 6 | 9% |
Data Management and Evaluation in Criminal Justice | 4000 | 15 | 22% |
Ethics and Conflict Management in Criminal Justice | 4100 | 7 | 10% |
Human Resource Management in Criminal Justice | 2500 | 8 | 12% |
Introduction to Criminal Justice | 1500 | 12 | 18% |
Total / % of all enrollments | Â | 68 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Advertising, Promotions and Public Relations | 3020 | 5 | 2% |
Communicating to a Shrinking World | 3100 | 67 | 24% |
Discourse and Delivery | 1100 | 119 | 43% |
Global Business Communications | 4100 | 13 | 5% |
Multimedia Design | 2510 | 11 | 4% |
Organizational and Interpersonal Communication | 2800 | 10 | 4% |
Speak Up! | 1400 | 55 | 20% |
Total / % of all enrollments | Â | 280 | 5% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Baking and Pastry Concepts | 1400 | 1 | 3% |
Culinary Externship | 2800 | 6 | 15% |
Culinary Fundamentals | 1200 | 5 | 13% |
Garde Manger and Charcuterie | 2500 | 1 | 3% |
International Cuisine | 2700 | 16 | 41% |
Introduction to Culinary Arts | 1000 | 5 | 13% |
Meat, Poultry, and Seafood | 2600 | 1 | 3% |
Stocks, Sauces, and Starches | 1300 | 4 | 10% |
Total / % of all enrollments | Â | 39 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Economics (Macro & Micro) | 2800 | 43 | 19% |
Economies and Economics | 1000 | 59 | 26% |
International Economics, Finance, and Banking | 4410 | 3 | 1% |
Managerial Economics | 3200 | 14 | 6% |
Managerial Economics | 6450 | 108 | 48% |
Total / % of all enrollments | Â | 227 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Creating Compelling Value | 1500 | 46 | 22% |
Ideation and Innovation | 1000 | 124 | 60% |
Structuring The Future | 2000 | 36 | 17% |
Total / % of all enrollments | Â | 206 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Business Composition | 1600 | 8 | 100% |
Total / % of all enrollments | Â | 8 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Creativity and Innovation | 4050 | 82 | 61% |
Entrepreneurship | 4000 | 14 | 10% |
Global Strategy and Innovation | 6500 | 27 | 20% |
Marketing and the New Business | 4100 | 7 | 5% |
Technology Entrepreneurship | 4200 | 4 | 3% |
Total / % of all enrollments | Â | 134 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Advanced Corporate Finance | 4750 | 13 | 6% |
Financial Management | 4000 | 129 | 59% |
Financial Management | 6050 | 50 | 23% |
Financial Markets and Institutions | 4351 | 7 | 3% |
Investmet and Portfolio Management | 4125 | 11 | 5% |
Investmet and Portfolio Management | 4125 | 2 | 1% |
Personal Finance | 1750 | 8 | 4% |
Total / % of all enrollments | Â | 220 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Capstone Financial Plan Development Course | 6600 | 1 | 5% |
Estate Planning | 6500 | 1 | 5% |
Income Tax Planning | 6400 | 2 | 10% |
Insurance and Risk Management | 6200 | 7 | 35% |
Investment Planning | 6100 | 8 | 40% |
Retirement and Employee Benefits Planning | 6300 | 1 | 5% |
Total / % of all enrollments | Â | 20 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Health Care Business and Policy | 4200 | 4 | 5% |
Health Care Informatics | 4400 | 16 | 19% |
Health Policy and Ethiccs | 6040 | 10 | 12% |
Health Policy and Ethics | 6040 | 5 | 6% |
Introduction to Health Care Management | 1100 | 12 | 14% |
Legal Issues in Health Care | 4100 | 11 | 13% |
Marketing Health Care Services | 4300 | 13 | 16% |
Quality Management in Healthcare | 6150 | 12 | 14% |
Total / % of all enrollments | Â | 83 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Food and Beverage Controls | 1300 | 9 | 26% |
Food and Safety Sanitation | 1100 | 5 | 15% |
Nutrition for Food Service | 1400 | 2 | 6% |
Wine and Beverage Management | 3200 | 18 | 53% |
Total / % of all enrollments | Â | 34 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Compensation and Performance Management Systems | 4600 | 16 | 10% |
How We Work Together | 1000 | 108 | 65% |
Human Resource Management | 4210 | 16 | 10% |
Human Resources Law | 4350 | 11 | 7% |
Organizational Staffing Principles and Practices | 4700 | 11 | 7% |
Training and Development for Human Resource Professionals | 4500 | 4 | 2% |
Total / % of all enrollments | Â | 166 | 3% |
Course Name | Course | # | % of Dept |
---|---|---|---|
American Civil War and Reconstruction | 2500 | 5 | 29% |
Cross-Cultural Communication | 2180 | 12 | 71% |
Total / % of all enrollments | Â | 17 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Internship | 003 | 8 | 50% |
Internship | 0001 | 1 | 6% |
Internship III | 0003 | 6 | 38% |
Term 3 Internship | 003 | 1 | 6% |
Total / % of all enrollments | Â | 16 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Business Ethics and Legal Issues | 3200 | 113 | 54% |
Law and Ethics | 6050 | 41 | 20% |
Legal Thinking | 6500 | 55 | 26% |
Total / % of all enrollments | Â | 209 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Leadership and Skill Development | 4000 | 39 | 38% |
Leadership Theories and Applications | 4010 | 29 | 28% |
Survey of Global Leadership | 6500 | 36 | 35% |
Total / % of all enrollments | Â | 104 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Financial and Managerial Accounting | 6100 | 47 | 100% |
Total / % of all enrollments | Â | 47 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Graduate Curricular Assessment | 9999 | 51 | 100% |
Total / % of all enrollments | Â | 51 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Global Management | 6750 | 38 | 6% |
International Business | 4200 | 93 | 14% |
Introduction to Management | 1600 | 32 | 5% |
Leadership and Teams | 4120 | 42 | 6% |
Management and Organizational Behavior | 6360 | 31 | 5% |
Management Policy | 4790 | 59 | 9% |
Management Skills Seminar | 4000 | 78 | 11% |
Managing Projects and Processes in Organizations | 3400 | 147 | 22% |
Negotiations | 4250 | 81 | 12% |
Organizational Behavior | 4071 | 71 | 10% |
Strategy and the Multinational Enterprise | 4710 | 8 | 1% |
Total / % of all enrollments | Â | 680 | 12% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Management of Information Technology | 6400 | 36 | 100% |
Total / % of all enrollments | Â | 36 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Consumer Behavior | 4800 | 15 | 4% |
Digital Marketing | 2000 | 9 | 2% |
Interactive Marketing | 4150 | 92 | 25% |
International Marketing | 4510 | 10 | 3% |
Market Intelligence | 4200 | 24 | 7% |
Marketing Metrics | 4400 | 17 | 5% |
Marketing Research and Relationship Marketing | 4340 | 36 | 10% |
Personal Selling | 2500 | 27 | 7% |
Social Media Theory and Practice | 4350 | 44 | 12% |
Strategic Marketing Management | 6050 | 30 | 8% |
Transformational Marketing | 2100 | 57 | 16% |
Total / % of all enrollments | Â | 361 | 6% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Applied Business Statistics | 2800 | 32 | 22% |
Business Math Skills for Academic Success | 0950 | 2 | 1% |
Business Statistics | 2800 | 48 | 33% |
Quantitative Business Analysis | 3440 | 23 | 16% |
Quantitative Managerial Analysis | 6250 | 39 | 27% |
Total / % of all enrollments | Â | 144 | 3% |
Course Name | Course | # | % of Dept |
---|---|---|---|
How the Operation Works | 2000 | 46 | 32% |
Operations Management | 4000 | 69 | 48% |
Operations Management | 6550 | 29 | 20% |
Total / % of all enrollments | Â | 144 | 3% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Critical Thinking in an Illogical World | 1200 | 137 | 67% |
The Right Decision | 1500 | 68 | 33% |
Total / % of all enrollments | Â | 205 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Professional Project I | 4910 | 119 | 49% |
Professional Project II | 4920 | 123 | 51% |
Total / % of all enrollments | Â | 242 | 4% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Project Management | 2000 | 10 | 100% |
Total / % of all enrollments | Â | 10 | < 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Quality Management | 4320 | 52 | 100% |
Total / % of all enrollments | Â | 52 | 1% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Foundations in Sports Promotion and Management | 2000 | 29 | 32% |
Sport/ Event Negotiations, Contracts, and Risk Management | 4500 | 15 | 16% |
Sports and Event Law | 4400 | 6 | 7% |
Sports Facility Management | 2100 | 9 | 10% |
Sports Financial Analysis | 4200 | 14 | 15% |
Sports Food and Beverage Management | 2200 | 12 | 13% |
Sports/ Event Marketing, Promotion, and Public Relations | 4100 | 6 | 7% |
Total / % of all enrollments | Â | 91 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Strategic Management | 4500 | 97 | 73% |
Strategic Mangement | 6060 | 36 | 27% |
Total / % of all enrollments | Â | 133 | 2% |
Course Name | Course | # | % of Dept |
---|---|---|---|
Business Arts Immersion | 1000 | 140 | 95% |
The College Experience Retooled | 1010 | 7 | 5% |
Total / % of all enrollments | Â | 147 | 3% |
Professional Employed or Continuing Education | 84% |
---|---|
Professional Employed | 82% |
Employed and Seeking | 21% |
Graduate School | 1% |
Unemployed or Part Time | 16% |
Average Salary | $ |
---|---|
Bachelor Degree | $53,796 |
Master Degree | $78,790 |
Degree | Major | # Grads | # Surveyed | # Continuing Edu | # Grads Available | # Emp Full-time | % Emp Full-time* | # Emp Part-time* | % Emp Part-time* | % Emp Full-time and Seeking |
---|---|---|---|---|---|---|---|---|---|---|
Certificate | Digital Communication | 1 | 1 | 1 | 0 | 1 | 100% | 0 | 0% | 0 |
Associate in Business Administration | Business | 10 | 5 | 1 | 4 | 3 | 75% | 1 | 25% | 2 |
 | Business Enterprise | 2 | 1 | 1 | 0 | 1 | 100% | 0 | 0% | 0 |
 | Business-Accounting/Finance | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0% | 0 |
 | Business-Management | 5 | 5 | 0 | 5 | 4 | 80% | 1 | 20% | 5 |
 | Culinary Management | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0% | 0 |
 | Sports Promotion and Management | 2 | 1 | 0 | 1 | 1 | 100% | 0 | 0% | 0 |
Bachelor of Business Administration | Accounting and Finance | 8 | 5 | 0 | 5 | 1 | 20% | 4 | 80% | 0 |
 | Business Analytics | 1 | 1 | 0 | 1 | 0 | 0% | 1 | 100% | 0 |
 | Business Leadership | 21 | 20 | 4 | 16 | 15 | 94% | 1 | 6% | 4 |
 | Business Management | 32 | 31 | 2 | 29 | 20 | 69% | 9 | 31% | 5 |
 | Corporate Communication and Public Relations | 1 | 1 | 0 | 1 | 1 | 100% | 0 | 0% | 1 |
 | Entrepreneurship | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0% | 0 |
 | Event, Sport, and Promotion Management | 3 | 2 | 1 | 1 | 1 | 100% | 0 | 0% | 0 |
 | Executive Management | 16 | 13 | 2 | 11 | 13 | 100% | 0 | 0% | 0 |
 | Health Care Management | 13 | 8 | 0 | 8 | 8 | 100% | 0 | 0% | 3 |
 | Human Resource Management | 10 | 10 | 2 | 8 | 8 | 100% | 0 | 0% | 3 |
 | International Business Management | 3 | 3 | 0 | 3 | 0 | 0% | 3 | 100% | 0 |
 | Intradisciplinary Business Studies | 12 | 12 | 1 | 11 | 9 | 82% | 2 | 18% | 0 |
 | Marketing | 8 | 7 | 0 | 7 | 2 | 29% | 5 | 71% | 0 |
 | Marketing and New Media | 1 | 1 | 0 | 1 | 0 | 0% | 1 | 100% | 0 |
 | Public Accounting | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0% | 0 |
Bachelor of Science | Accounting and Finance | 1 | 1 | 0 | 1 | 1 | 100% | 0 | 0% | 0 |
 | Business Analytics | 1 | 1 | 1 | 0 | 1 | 100% | 0 | 0% | 0 |
 | Event, Sport, and Promotions Management | 2 | 2 | 0 | 2 | 2 | 100% | 0 | 0% | 0 |
 | International Business Management | 1 | 1 | 0 | 1 | 0 | 0% | 1 | 100% | 0 |
 | Intradisciplinary Business Studies | 1 | 1 | 0 | 1 | 1 | 100% | 0 | 0% | 1 |
Master of Business Administration | MBA – Analytics, Technology and Innovation | 23 | 21 | 1 | 20 | 19 | 95% | 1 | 5% | 0 |
 | MBA – Global Leadership | 9 | 8 | 0 | 8 | 6 | 75% | 2 | 25% | 1 |
 | MBA – Healthcare Leadership | 7 | 7 | 0 | 7 | 6 | 86% | 1 | 14% | 0 |
 | MBA – Organizational Leadership | 2 | 2 | 0 | 2 | 2 | 100% | 0 | 0% | 2 |
TOTAL | Â | 198 | 172 | 18 | 154 | 126 | 82% | 28 | 18% | 27 |
*based on available surveyed graduates
Cleary graduates use their business arts education to become the employees, entrepreneurs, and leaders who transform the marketplace…and the world.
Follow Us
HOWELL
DETROIT