Cleary University
Tuition and Fees
2021-2022
College of Undergraduate Studies
TRADITIONAL/CULINARY STUDENTS | ANNUAL COST | PER SEMESTER |
---|---|---|
BLOCK TUITION: Incoming 2020/2021 Annually – 2 Semesters | 12 – 18 credits | Less than 12 credits are $735/credit | $21,630 | $10,815 |
Technology Fee ($375/Semester) | $750 | $375 |
Student Activity Fee ($150/Semester) | $300 | $150 |
Room North Apartment Complex | $10,000 | $5,000 |
Room South Apartment Complex | $8,500 | $4,250 |
Meal Plan (15 Per Week) | $3,600 | $1,800 |
New Student Enrollment Deposit (Applies to tuition) | $150 | N/A |
Housing Application Fee (Deposit applied to housing cost) | $100 | N/A |
College of Graduate, Adult and Professional Studies
NON TRADITIONAL/CULINARY STUDENTS | ANNUAL COST | PER CREDIT |
---|---|---|
BLOCK TUITION: Annually – 3 Semesters | 10-13 credits per semester | $22,500 | $7,500 |
Cost Per Credit Hour | Varies | $750 |
Technology Fee ($375 / Semester) | $1125 | $375 |
GRADUATE STUDENTS | ANNUAL COST | PROGRAM TOTAL |
---|---|---|
Tuition Cost ($975/Credit Hour) 33 Hours est. (yearly cost may vary depending on start date) | $16,087 | $32,175 |
Technology Fee ($375 / Semester) | $1125 | $2,250 |
Miscellaneous Rates and Fees
COST | |
---|---|
Non-Sufficient Funds – Includes credit card declines (per occurance) | $50 |
Payment Plan (per semester) | $150 |
Culinary Fee | $500 |
Prior Learning Assessment (per occurance) | $530 |
Prior Learning Fee per credit hour (test out) | $150 |
LATE Semester Payment Due Date Fee (per semester) | $150 |
Diploma Reorder (per occurance) | $35 |
Graduation Fee Undergraduate Students (prior to commencement) | $100 |
Graduation Fee Graduate Students (prior to commencement) | $125 |
Transcript Request (per occurance) | $15 |
Early College | Contact Admissions |
Dual Enrolled Pricing – Per Credit Hour | Contact Admissions |
Non Credit Certificate Course | $1,500 |